Comparison of WiFi and cellular wireless standards

Standard New name Peak downlink (Mbit/s) Peak uplink (Mbit/s) approx max range (meters)
WiFi: 802.11a WiFi 2 54 54 30
WiFi: 802.11b WiFi 1 11 11 30
WiFi: 802.11g WiFi 3 54 54 30
WiFi: 802.11n WiFi 4 600 600 50
WiFi: 802.11ac WiFi 5 1300 1300 50
WiFi: 802.11ad - 7000 7000 3,3
WiFi: 802.11ax WiFi 6 10 000 10 000 tbd.
LTE - 326,4 86,5 -
5G - 2500 1250 -
Join Social WiFi

Get started today & see what your marketing strategy has been missing

  • 14 days free
  • Easy setup
  • Cancel anytime